Line Sets
Line Sets
Python™ is a PE-RT / AL / PE-RT line set and compression fitting system designed for both split system and mini-split system applications. It comes in both insulated and non-insulated for use in HVAC systems for industrial, commercial and residential applications.
Features
- For HVAC Residential & Commercial Applications
- Lightweight: Half the Weight of Copper Pipe
- ICC-ES PMG-1675 Listed
- Product Tested and Listed to ASTM F3506-21: Standard Specification
- Chemical, UV & Kink Resistant
- No Need for a Torch on Site
Specs
- Maximum Design Pressure: 1/4″ – 3/4″ at 700psi, 7/8″ at 650psi
- Maximum Design Temperature: 203˚F
- ID & Flow Rates: Same as Copper Pipe
- Approved Refrigerants: R410a, R32, R454b
- Available Pipe Sizes: 1/4”, 3/8”, 1/2”, 5/8”, 3/4″, 7/8″
- Pipe Marked Every Foot
Insulation
- Completely Recyclable
- Non-Porous, Fiber-Free: Closed-Cell Insulation Resists Mold Growth
- Manufactured Without CFCs, HCFCs, HFCs, PBDEs and Formaldehyde
- Year-Round Pipe Protection from Freezing and Condensation
- Tear Resistant
Technical Requirements
- Standard Covers: UV Requirements, Sustained & Burst Pressure Testing, Refrigerant Expo-Sure Testing, Pull Testing, Vibration Testing, Fatigue Testing
- Fitting Section of the Standard Covers: Burst Pressure Testing, Sustained Pressure Testing, Thermocycle Testing
- Pipe Shall Be Cut with a Tubing Cutter
- Pipe Shall Be Reamed and Chamfered with a Python Chamfering Tool
- Pipe Fittings Shall Be Installed with a Torque Wrench to the Specified Torque
Sizes shown are in stock. Custom lengths are available for order.
50'
Part Number | Description | Unit of Measure |
---|---|---|
5030 | 1/4″NPS x 1/2″IN x 50′ Line Set | ft |
5035 | 1/4″NPS x 3/4″IN x 50′ Line Set | ft |
5130 | 3/8″NPS x 1/2″IN x 50′ Line Set | ft |
5135 | 3/8″NPS x 3/4″IN x 50′ Line Set | ft |
5230 | 1/2″NPS x 1/2″IN x 50′ Line Set | ft |
5235 | 1/2″NPS x 3/4″IN x 50′ Line Set | ft |
5330 | 5/8″NPS x 1/2″IN x 50′ Line Set | ft |
5335 | 5/8″NPS x 3/4″IN x 50′ Line Set | ft |
5430 | 3/4″NPS x 1/2″IN x 50′ Line Set | ft |
5435 | 3/4″NPS x 3/4″IN x 50′ Line Set | ft |
5530 | 7/8″NPS x 1/2″IN x 50′ Line Set | ft |
5535 | 7/8″NPS x 3/4″IN x 50′ Line Set | ft |
300'
Part Number | Description | Unit of Measure |
---|---|---|
5050 | 1/4″NPS x 1/2″IN x 300′ Line Set | ft |
5055 | 1/4″NPS x 3/4″IN x 300′ Line Set | ft |
5150 | 3/8″NPS x 1/2″IN x 300′ Line Set | ft |
5155 | 3/8″NPS x 3/4″IN x 300′ Line Set | ft |
5250 | 1/2″NPS x 1/2″IN x 300′ Line Set | ft |
5255 | 1/2″NPS x 3/4″IN x 300′ Line Set | ft |
5350 | 5/8″NPS x 1/2″IN x 300′ Line Set | ft |
5355 | 5/8″NPS x 3/4″IN x 300′ Line Set | ft |
5450 | 3/4″NPS x 1/2″IN x 300′ Line Set | ft |
5455 | 3/4″NPS x 3/4″IN x 300′ Line Set | ft |
5550 | 7/8″NPS x 1/2″IN x 300′ Line Set | ft |
5555 | 7/8″NPS x 3/4″IN x 300′ Line Set | ft |
Sizes shown are in stock. Custom lengths are available for order.
50'
Part Number | Description | Unit of Measure |
---|---|---|
5020 | 1/4″NPS x 50′ Line Set | ft |
5120 | 3/8″NPS x 50′ Line Set | ft |
5220 | 1/2″NPS x 50′ Line Set | ft |
5320 | 5/8″NPS x 50′ Line Set | ft |
5420 | 3/4″NPS x 50′ Line Set | ft |
5520 | 7/8″NPS x 50′ Line Set | ft |
300'
Part Number | Description | Unit of Measure |
---|---|---|
5040 | 1/4″NPS x 300′ Line Set | ft |
5140 | 3/8″NPS x 300′ Line Set | ft |
5240 | 1/2″NPS x 300′ Line Set | ft |
5340 | 5/8″NPS x 300′ Line Set | ft |
5440 | 3/4″NPS x 300′ Line Set | ft |
5540 | 7/8″NPS x 300′ Line Set | ft |
Mini-Split Line Set Kits
All Necessary Components For A Quick And Easy Install!
Contents Included:
Liquid Line
Suction Line
Female Compression Fitting Assemblies
Python Chamfering Tool
35' Kit
Part Number | Description | Unit of Measure |
---|---|---|
8205 | 1/4″ LL x 3/8″ SL X 1/2″ INSU 35′ Refrigerant Line Set w/Install Kit | Each |
8210 | 1/4″ LL x 1/2″ SL X 1/2″ INSU 35′ Refrigerant Line Set w/Install Kit | Each |
8215 | 3/8″ LL x 1/2″ SL X 1/2″ INSU 35′ Refrigerant Line Set w/Install Kit | Each |
8220 | 3/8″ LL x 5/8″ SL X 1/2″ INSU 35′ Refrigerant Line Set w/Install Kit | Each |